Chiropractic Research


The statistics in the chart below are based upon studies reported by the Chiropractic Research Foundation of the national Chiropractic Association, and the Committee on Research of the International Chiropractors Association. These reports represent the results obtained under chiropractic care for a large variety of chronic conditions.

The vast majority of these cases had also been previously diagnosed and treated by practioners other than chiropractors.

Condition Percent
accepted for
treatment
Percent well or
much improved
Percent slightly
improved
Percent same Percent worse
Allergies 92.3 87.2 10.3 2.5 0
Anemia 88.3 81.5 9.2 7.7 1.6
Arthritis 89.2 73.3 16.8 9.4 .5
Back Disorders, general 98.2 81.75 17.3 .95 0
Bronchitis 94.3 84.2 9.9 3.9 2
Bursitis 96.1 89.3 7.1 3.6 0
Constipation 98.3 79.2 13.3 6.7 .8
Dizziness 94.6 86.3 7.8 5.9 0
Emotional Disorders 90.4 85.5 8.0 5.5 1
Gall Bladder Disorders 90.3 80.9 14.3 4.8 0
General Tension 86.4 72.5 16.5 8.8 2.2
Hay Fever 92.3 81.6 13.4 5.0 0
Headaches (non-migraine) 98.7 83.2 11.1 5.1 .6
Herniated Disks 87.3 88.2 7.9 3.5 .4
High Blood Pressure 88.6 73 19.3 6.4 1.3
Indigestion 96.4 89.4 4.5 5.3 .8
Insomnia 94.6 81.8 11.4 5.1 1.7
Kidney Disorders 88.3 81.9 3.6 9.7 4.8
Liver Disorders 87.1 80.5 16.7 2.8 0
Low Blood Pressure 94.1 73.6 17.6 8.8 0
Menopause Disorders 87.1 73.4 13.3 13.3 0
Menustrual Disorders 94.6 81.8 11.9 5.9 .4
Migraine Headaches 93.6 86.6 8.1 2.9 2.4
Nausea 84.2 100 0 0 0
Nervousness 95.6 80.8 12.8 5.3 1.1
Neuralgia 97.3 80.1 14.2 5.7 0
Neuritis 98.2 86.4 6.4 7.2 0
Pleurisy 93.2 95.0 5.0 0 0
Rheumitism 96.1 77.2 14.7 8.1 0
Sacro-Iliac Disorders 98.4 81.8 17.2 1.0 0
Sciatica 97.2 85.0 9.4 5.1 .5
Sinusitis 93.1 83.2 11.8 4.7 .3
Slipped Disks 94.2 88.7 7.9 3.0 .4
Spinal Curvatures 97.1 82.9 5.7 8.6 2.8
Stiff Necks 92.6 93.2 4.4 2.4 0
Stomach Disorders 91.3 82.5 13.1 3.7 .7
Ulcers 92.1 80.2 13.2 6.0 .6



Call Today (858) 452-7770



Keith Jeffers Chiropractic & Sports Injuries
7770 Regents Road, Suite 105
San Diego, CA 92122
(858) 452-7770

San Diego Chiropractic Care and Sports Medicine











  





Web Design & SEO